Oleoresin Solvents and Their Properties
The following solvents were chosen for extraction
- Acetone
- Hexane
- Ethylene Dichloride
Salient properties of the solvents are given below
Properties of Acetone
Molecular formula | C6H14 |
Density | 0.6548 g/mL, liquid |
Molar mass | 86.18 g/mol |
Appearance | Colorless liquid |
Melting point | 95 ºC (178 K) |
Boiling point | 69 ºC (342 K) |
Solubility in water | 13 mg/L at 20ºC |
Viscosity | 0.294 cP at 25 ºC |
Molecular weight | 58.08 |
Boiling point | 56.29ºC |
Vapor pressure | 184.5 Torr at 20ºC |
Freezing point | -94.7ºC |
Refractive index | 1.3587 at 20?C |
Density | 0.7900 g/mL (6.592 lb/gal) at 20ºC 0.7844 g/mL (6.546 lb/gal) at 25ºC |
Dielectric constant | 20.7 at 25ºC |
Dipole moment | 2.69 D at 20ºC |
Solvent group | 6 |
Polarity index (P’) | 5.1 |
Eluotropic value on alumina | 0.56 |
Viscosity | 0.36 cP at 20ºC |
Surface tension | 23.32 dyn/cm at 20ºC |
Solubility in water | Miscible in all proportions |
Flash point | -4ºF (-20ºC) by closed cup |
Lower explosive limit | 2.50% |
Upper explosive limit | 12.8% |
Properties of Hexane
Molecular weight | 86.18 |
Boiling point | 68.7ºC |
Vapor pressure | 124 Torr at 20ºC |
Freezing point | -95.3ºC |
Refractive index | 1.3749 at 20ºC |
Density | 0.6594 g/mL (5.503 lb/gal) at 20ºC 0.6548 g/mL (5.464 lb/gal) at 20ºC |
Dielectric constant | 1.88 at 25 ºC |
Dipole moment | 0.08 D at 25ºC |
Solvent group | 0 |
Polarity index (P’) | 0.1 |
Eluotropic value on alumina | 0.01 |
Viscosity | 0.31 cP at 20ºC |
Surface tension | 17.91 dyn/cm at 25ºC |
Solubility in water | 0.014% at 20º |
Flash point | -7ºF (-22ºC) by closed cup |
Lower explosive limit | 1.1% |
Upper explosive limit | 7.5% |
The low boiling point of hexane (67ºC / 152ºF) and the high solubility of oils and fats in it are the properties exploited in the solvent extraction process
Properties of Ethylene Dichloride
Molecular weight | 98.96 |
Boiling point | 83.48ºC |
Vapor pressure | 83.35 Torr at 20ºC |
Freezing point | -35.66ºC |
Refractive index | 1.4448 at 20ºC |
Density | 1.253 g/mL (10.46 lb/gal) at 20ºC 1.246 g/mL (10.40 lb/gal) at 25ºC |
Dielectric constant | 10.36 at 25C |
Dipole moment | 1.83 D at 25ºC |
Solvent group | 5 |
Polarity index (P’) | 3.5 |
Eluotropic value on alumina | 0.49 |
Viscosity | 0.79 cP at 20ºC |
Spread the love